Traveling by air can often come with the stress of ensuring your luggage meets the airline’s regulations. One common concern for many travelers is understanding the handbag policy of their chosen airline. This comprehensive guide provides detailed information on the handbag policies of major airlines flying in and out of India. Whether you are traveling economy, business, or first class, this guide will help you stay informed and avoid any last-minute surprises at the airport.
Handbag Policies for Airlines
Airline | Website | Economy Class Policy | Business Class Policy | First Class Policy | Dimensions (L+W+H) |
---|---|---|---|---|---|
Air Mauritius | airmauritius.com | 1 piece, up to 7 kg | 2 pieces, up to 7 kg each | N/A | 115 cm |
Emirates | emirates.com | 1 piece, up to 7 kg | 2 pieces, combined weight up to 12 kg | 2 pieces, combined weight up to 12 kg | Not specified |
British Airways | britishairways.com | 1 cabin bag, up to 23 kg + 1 handbag/laptop bag | 1 cabin bag, up to 23 kg + 1 handbag/laptop bag | 1 cabin bag, up to 23 kg + 1 handbag/laptop bag | 56 x 45 x 25 cm |
Swiss Intl Air Lines | swiss.com | 1 piece, up to 8 kg | 2 pieces, up to 8 kg each | 2 pieces, up to 8 kg each | 55 x 40 x 23 cm |
Thai Airways | thaiairways.com | 1 piece, up to 7 kg | 2 pieces, combined weight up to 14 kg | 2 pieces, combined weight up to 14 kg | Not specified |
Gulf Air | gulfair.com | 1 piece, up to 6 kg | 2 pieces, combined weight up to 9 kg | N/A | 55 x 40 x 30 cm |
Kuwait Airways | kuwaitairways.com | 1 piece, up to 7 kg | 2 pieces, combined weight up to 11 kg | 2 pieces, combined weight up to 11 kg | 56 x 46 x 25 cm |
Oman Air | omanair.com | 1 piece, up to 7 kg | 2 pieces, combined weight up to 14 kg | N/A | 115 cm |
Nepal Airlines | nepalairlines.com | 1 piece, up to 7 kg | 2 pieces, up to 7 kg each | N/A | 115 cm |
Mahan Air | mahan.aero | 1 piece, up to 5 kg | 2 pieces, combined weight up to 7 kg | N/A | 55 x 40 x 23 cm |
Kenya Airways | kenya-airways.com | 1 piece, up to 12 kg | 2 pieces, combined weight up to 18 kg | N/A | 55 x 25 x 35 cm |
Qatar Airways | qatarairways.com | 1 piece, up to 7 kg | 2 pieces, combined weight up to 15 kg | 2 pieces, combined weight up to 15 kg | 50 x 37 x 25 cm |
IndiGo | goindigo.in | 1 piece, up to 7 kg | 1 piece, up to 7 kg | 1 piece, up to 7 kg | 55 x 35 x 25 cm |
SpiceJet | spicejet.com | 1 piece, up to 7 kg | 1 piece, up to 7 kg | 1 piece, up to 7 kg | 55 x 35 x 25 cm |
Saudia | saudia.com | 1 piece, up to 7 kg | 2 pieces, combined weight up to 9 kg | 2 pieces, combined weight up to 9 kg | 56 x 45 x 25 cm |
Malaysia Airlines | malaysiaairlines.com | 1 piece, up to 7 kg | 2 pieces, combined weight up to 14 kg | 2 pieces, combined weight up to 14 kg | 115 cm |
Cathay Pacific | cathaypacific.com | 1 piece, up to 7 kg | 2 pieces, combined weight up to 10 kg | 2 pieces, combined weight up to 10 kg | 56 x 36 x 23 cm |
Turkish Airlines | turkishairlines.com | 1 piece, up to 8 kg | 2 pieces, combined weight up to 16 kg | N/A | 55 x 40 x 23 cm |
Air France | airfrance.in | 1 piece, up to 12 kg | 2 pieces, combined weight up to 18 kg | N/A | 55 x 35 x 25 cm |
KLM | klm.com | 1 piece, up to 12 kg | 2 pieces, combined weight up to 18 kg | N/A | 55 x 35 x 25 cm |
Lufthansa | lufthansa.com | 1 piece, up to 8 kg | 2 pieces, combined weight up to 16 kg | 2 pieces, combined weight up to 16 kg | 55 x 40 x 23 cm |
LOT Polish Airlines | lot.com | 1 piece, up to 8 kg | 2 pieces, combined weight up to 12 kg | N/A | 55 x 40 x 23 cm |
United Airlines | united.com | 1 piece, up to 10 kg + 1 personal item | 1 piece, up to 10 kg + 1 personal item | 1 piece, up to 10 kg + 1 personal item | 56 x 35 x 22 cm (carry-on), 43 x 25 x 22 cm (personal) |
Delta Air Lines | delta.com | 1 piece, up to 10 kg + 1 personal item | 1 piece, up to 10 kg + 1 personal item | 1 piece, up to 10 kg + 1 personal item | 56 x 35 x 23 cm (carry-on), 45 x 35 x 20 cm (personal) |
Air India Express | airindiaexpress.in | 1 piece, up to 7 kg | 1 piece, up to 7 kg | 1 piece, up to 7 kg | 55 x 35 x 25 cm |
Air India | airindia.in | 1 piece, up to 8 kg | 2 pieces, combined weight up to 12 kg | 2 pieces, combined weight up to 12 kg | 55 x 35 x 25 cm |
Etihad Airways | etihad.com | 1 piece, up to 7 kg | 2 pieces, combined weight up to 12 kg | 2 pieces, combined weight up to 12 kg | 50 x 40 x 25 cm |
Akasa Air | akasaair.com | 1 piece, up to 7 kg | 1 piece, up to 7 kg | 1 piece, up to 7 kg | 55 x 35 x 25 cm |
Vistara | airvistara.com | 1 piece, up to 7 kg | 2 pieces, combined weight up to 12 kg | N/A | 55 x 40 x 20 cm |
Singapore Airlines | singaporeair.com | 1 piece, up to 7 kg | 2 pieces, combined weight up to 14 kg | 2 pieces, combined weight up to 14 kg | 55 x 40 x 20 cm |
SriLankan Airlines | srilankan.com | 1 piece, up to 7 kg | 2 pieces, combined weight up to 14 kg | N/A | 56 x 36 x 23 cm |
Vietnam Airlines | vietnamairlines.com | 1 piece, up to 10 kg | 2 pieces, combined weight up to 18 kg | N/A | 56 x 36 x 23 cm |
All Nippon Airways | ana.co.jp | 1 piece, up to 10 kg | 1 piece, up to 10 kg | 1 piece, up to 10 kg | 55 x 40 x 25 cm |
Japan Airlines | jal.com | 1 piece, up to 10 kg | 1 piece, up to 10 kg | 1 piece, up to 10 kg | 55 x 40 x 25 cm |
Finnair | finnair.com | 1 piece, up to 8 kg | 2 pieces, combined weight up to 10 kg | N/A | 56 x 45 x 25 cm |
EgyptAir | egyptair.com | 1 piece, up to 8 kg | 2 pieces, combined weight up to 16 kg | N/A | 55 x 40 x 23 cm |
Kenya Airways | kenya-airways.com | 1 piece, up to 12 kg | 2 pieces, combined weight up to 18 kg | N/A | 55 x 25 x 35 cm |
Ethiopian Airlines | ethiopianairlines.com | 1 piece, up to 7 kg | 2 pieces, combined weight up to 14 kg | N/A | 23 x 40 x 55 cm |
Virgin Atlantic | virginatlantic.com | 1 piece, up to 10 kg | 2 pieces, combined weight up to 16 kg | 2 pieces, combined weight up to 16 kg | 56 x 36 x 23 cm |
Air Canada | aircanada.com | 1 standard item + 1 personal item | 1 standard item + 1 personal item | 1 standard item + 1 personal item | 55 x 40 x 23 cm (standard) |
Qatar Airways | qatarairways.com | 1 piece, up to 7 kg | 2 pieces, combined weight up to 15 kg | 2 pieces, combined weight up to 15 kg | 50 x 37 x 25 cm |
Please note that airline policies are subject to change and may vary depending on the route, class of travel, and frequent flyer status. We recommend that you check the specific airline’s website or contact their customer service for the most up-to-date information before your trip. FlightDeals.in is not responsible for any discrepancies or changes in airline policies.