Traveling abroad from India has become increasingly accessible, with numerous destinations offering visa-on-arrival or e-visa facilities. For Indian tourists, understanding visa requirements, costs, and stay durations is crucial for smooth travel planning. This guide provides comprehensive information on tourist visas for the top 30 countries visited by Indians, including visa-free countries. Whether you’re planning a trip to the pristine beaches of Thailand, the bustling cities of the United States, or the scenic landscapes of Switzerland, this guide has got you covered.
Visa-Free Countries for Indian Citizens
Indian passport holders enjoy visa-free access to several countries. Here are the key visa-free destinations:
- Nepal: Indian citizens can enter and stay without a visa.
- Mauritius: Up to 60 days without a visa.
- Hong Kong: Free for visits up to 14 days.
- Maldives: Free visa on arrival for 30 days.
- Bhutan: Visa-free entry for Indian citizens.
Country | Visa Types | Cost | Duration of Stay | Source |
---|---|---|---|---|
United Arab Emirates (UAE) | Single-entry tourist visa, Multiple-entry 5-year visa | AED 200 for 30 days, AED 300 for 60 days | 30 or 60 days; up to 90 days per visit for 5-year visa | UAE Government Portal |
Thailand | Single-entry tourist visa, Visa on arrival | THB 2,000 for visa on arrival, approx. INR 2,500 for single-entry | 15 days (Visa on arrival), 60 days (single-entry tourist visa) | Thai Embassy |
United States | B1/B2 Tourist Visa | USD 160 | Up to 6 months per visit | U.S. Embassy in India |
Singapore | Tourist visa | SGD 30 (application fee) | Up to 30 days per visit | Singapore ICA |
Malaysia | Single-entry tourist visa, eVisa | Approx. MYR 45 for eVisa | Up to 30 days | Malaysian Immigration |
United Kingdom | Standard Visitor visa | GBP 100 | Up to 6 months per visit | UK Government |
Australia | Visitor visa (subclass 600) | AUD 145 | Up to 12 months, depending on individual case assessment | Australian Government |
Maldives | Tourist visa (on arrival) | Free | 30 days, extendable up to 90 days | Maldives Immigration |
Nepal | Tourist visa | USD 30 for 15 days, USD 50 for 30 days, USD 125 for 90 days | 15, 30, or 90 days, with extensions available up to 150 days | Nepal Immigration |
Mauritius | Tourist visa (visa on arrival) | Free | Up to 60 days | Mauritius Immigration |
Sri Lanka | Electronic Travel Authorization (ETA) | USD 35 | Up to 30 days, extendable up to 6 months | Sri Lanka ETA |
Indonesia (Bali) | Visa on arrival, Tourist visa | USD 35 for visa on arrival | 30 days, extendable by another 30 days | Indonesia Immigration |
Hong Kong | Tourist visa | Free for visits up to 14 days, HKD 190 for longer stays | 14 days without a visa, up to 90 days with a visa | Hong Kong Immigration |
Canada | Visitor visa | CAD 100 | Up to 6 months per visit | Government of Canada |
Saudi Arabia | Tourist eVisa | SAR 300 (plus insurance) | Up to 90 days per visit, valid for one year with multiple entries | Saudi Tourism |
France | Schengen Tourist Visa | EUR 80 | Up to 90 days within a 180-day period | France-Visas |
Germany | Schengen Tourist Visa | EUR 80 | Up to 90 days within a 180-day period | Germany Visa |
Italy | Schengen Tourist Visa | EUR 80 | Up to 90 days within a 180-day period | Italy Visa |
Switzerland | Schengen Tourist Visa | EUR 80 | Up to 90 days within a 180-day period | Switzerland Visa |
New Zealand | Visitor visa | NZD 211 | Up to 9 months | New Zealand Immigration |
China | Tourist (L) visa | CNY 650 | 30 days per visit | Chinese Visa Application Service |
Turkey | eVisa | USD 60 | Up to 30 days | Turkish eVisa |
Japan | Tourist visa | JPY 3,000 | Up to 90 days | Japan Visa |
South Africa | Tourist visa | ZAR 1,480 | Up to 90 days | South African Visa |
Qatar | Tourist visa | QAR 100 | Up to 30 days | Qatar eVisa |
Oman | Tourist visa | OMR 5 for 10-day visa, OMR 20 for 30-day visa | 10 days or 30 days | Oman E-Visa |
The information provided in this guide is for general informational purposes only. While we strive to keep the content up-to-date and accurate, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability with respect to the information, products, services, or related graphics contained in this guide. Any reliance you place on such information is therefore strictly at your own risk.
We advise you to check with the official government websites or embassies of the respective countries for the most current visa requirements, costs, and duration of stay, as these can change without notice. We are not responsible for any errors or omissions or for the results obtained from the use of this information.